PROPERTY OVERVIEW
APN: 0064006
Address: 2027 A POWELL ST
Block / Lot: 0064 / 006
Land Use: Multi-Family Residential
Lot Area: 3400.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 2699256.0
Assessed Improvement Value: 1626746.0
Total Assessed Value: 4326002.0
SALES & TRANSFER HISTORY
Last Sale Date: 2005-12-13
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 15, expired: 1, issued: 4
Recent Permits:
2025-06-23 | 202506239217 | issued (2025-06-23) | Issued: 2025-06-23 | otc alterations permit | 2031 Powell St | replace 20 double hung windows at front with marvin aluminum clad double hung inserts. replace 20 double hung windows at back with marvin a…
2025-04-18 | 202504184753 | cancelled (2026-03-04) | Issued: 2025-04-18 | otc alterations permit | 2031 Powell St | unit a: kitchen remodel - new counters, cabinets, no structural work. no external work.
2023-02-08 | 202302081599 | complete (2024-05-10) | Issued: 2023-04-04 | otc alterations permit | 2029 Powell St | revision to 202106222989. changes to structural details
2022-03-30 | 202203301241 | complete (2022-04-05) | Issued: 2022-03-31 | otc alterations permit | 2031 Powell St | 2031 1/2 powell street. legalize an extg opening- removal of a non load bearing wall between kitchen and dining room. no exterior work.
2022-01-14 | 202201146061 | complete (2023-03-02) | Issued: 2022-01-14 | otc alterations permit | 2029 Powell St | replace (4) rear (non street facing) windows with double panel version. "like-for-like" replacement
2021-06-22 | 202106222989 | complete (2024-05-10) | Issued: 2021-12-15 | otc alterations permit | 2029 Powell St | renovation of e kitchen. work includes new cabinets, countertops, new appliances n wetbar to include new sink. structural work incluudes re…
2021-02-26 | 202102265432 | complete (2023-11-20) | Issued: 2021-06-10 | otc alterations permit | 2029 Powell St | (unit #1/2) addition of half bathroom in existing storage area.
2015-07-07 | 201507070781 | complete (2015-10-20) | Issued: 2015-07-22 | otc alterations permit | 2027 Powell St | compliance with mandatory soft story retrofit program. 2012 iebc appendix a-4 n/a for the maher
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: North Beach
Supervisor District: 3
Planning District: Northeast (3)
Police District: CENTRAL (Company A)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0064006 as 2027 A POWELL ST, located in the North Beach area, Supervisor District 3, Planning District Northeast (3), and SFPD CENTRAL District (Company A).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 3400.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.