PROPERTY OVERVIEW
APN: 0116039
Address: 19 JASPER PL
Block / Lot: 0116 / 039
Land Use: Multi-Family Residential
Lot Area: 1154.0
Zoning District: RM-2
Zoning Name: RESIDENTIAL- MIXED, MODERATE DENSITY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 433384.0
Assessed Improvement Value: 388487.0
Total Assessed Value: 821871.0
SALES & TRANSFER HISTORY
Last Sale Date: 1991-11-25
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: cancelled: 1, complete: 6, expired: 3, issued: 2
Recent Permits:
2017-09-29 | 201709299921 | complete (2018-04-30) | Issued: 2017-11-29 | otc alterations permit | 23 Jasper Pl | relocate e kitchen, remodel 1 e bathroom, construct 1 full bath, rewire elec lighting, upgrade partial ceiling framing. all work on the 3rd…
2017-09-29 | 201709299917 | complete (2019-05-17) | Issued: 2017-11-29 | otc alterations permit | 19 Jasper Pl | legalize existing bedroom, media rm, storage rm, construct 1 half bathroom. all work at gr fl
2016-09-23 | 201609238636 | complete (2017-08-08) | Issued: 2016-10-17 | otc alterations permit | 19 Jasper Pl | relocate extg kitchen, remodel one extg bath room, construct one new full bathroom, re-wire elect., lighting and upgrade partial extg ceili…
2012-06-11 | 201206112267 | complete (2012-09-06) | Issued: 2012-06-13 | otc alterations permit | 19 Jasper Pl | revision to appl #2012.0320.6415 - remove toilet & convert all spaces to original use as storage.
2012-03-20 | 201203206415 | complete (2012-09-06) | Issued: 2012-03-29 | otc alterations permit | 19 Jasper Pl | comply to complaint #201279453,200707431,201295213, 201172033, 201151309 -remove (e) kitchen & legalize (e) living space including playroom…
2011-10-14 | M284169 | issued (2011-10-14) | Issued: 2011-10-14 | otc alterations permit | 23 Jasper Pl | street space only
1996-01-22 | 9601012 | complete (1996-04-26) | Issued: 1996-03-12 | additions alterations or repairs | 19 Jasper Pl | remove bath tub and reduct bathroom to have toilet & sink
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: North Beach
Supervisor District: 3
Planning District: Northeast (3)
Police District: CENTRAL
EXECUTIVE SUMMARY
This report identifies parcel 0116039 as 19 JASPER PL, located in the North Beach area, Supervisor District 3, Planning District Northeast (3), and Police District CENTRAL.
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 1154.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.