PROPERTY OVERVIEW
APN: 6632111
Address: 290 DAY ST
Block / Lot: 6632 / 111
Land Use: Multi-Family Residential
Lot Area: 2592.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 6759894.0
Assessed Improvement Value: 2897097.0
Total Assessed Value: 9656991.0
SALES & TRANSFER HISTORY
Last Sale Date: 2020-07-24
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 8, issued: 2
Recent Permits:
2021-03-04 | 202103045871 | complete (2021-10-07) | Issued: 2021-03-04 | otc alterations permit | 1647 Sanchez St | replace (e) laundry cabinet & countertop, replaece master vanity cabinetry & counterrop. install new master closet cabinet system. upgrade…
2020-02-24 | M1198727 | issued (2020-02-24) | Issued: 2020-02-24 | otc alterations permit | 290 Day St | street space
2020-01-21 | 202001212390 | complete (2023-06-26) | Issued: 2020-01-21 | otc alterations permit | 1647 Sanchez St | rev to pa# 201903195719; fire sprinkler plan relocate (1) pipe
2020-01-21 | 202001212390 | complete (2023-06-26) | Issued: 2020-01-21 | otc alterations permit | 290 Day St | rev to pa# 201903195719; fire sprinkler plan relocate (1) pipe
2019-05-22 | 201905221418 | complete (2020-04-16) | Issued: 2019-05-22 | otc alterations permit | 1647 Sanchez St | new sprinkler monitoring system & supervisory system w/new control panel, radio comm, heat det & pull station in the garage area, new monit…
2019-03-19 | 201903195719 | complete (2020-03-10) | Issued: 2019-03-22 | otc alterations permit | 290 Day St | install the fire sprinkler systems thoughout the entire bldg for remodeling 2 units under app#201511162743 and 201511162748 per nfpa -13 ex…
2019-03-19 | 201903195719 | complete (2020-03-10) | Issued: 2019-03-22 | otc alterations permit | 1647 Sanchez St | install the fire sprinkler systems thoughout the entire bldg for remodeling 2 units under app#201511162743 and 201511162748 per nfpa -13 ex…
2018-03-27 | M905447 | issued (2018-03-27) | Issued: 2018-03-27 | otc alterations permit | 290 Day St | street space
PLANNING CASES (ACCELA)
2015-015496PRJ | Closed | 1647 SANCHEZ ST 94131 | Proposed vertical addition of 2 levels to (E) 2-unit dwelling. Addition of (N) roof deck & COMPLETE INTERIOR REMODEL OF FIRST AND SECOND FLOORS. OVERALL HEIGHT…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6632111 as 1647 SANCHEZ ST 94131, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 2592.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.