PROPERTY OVERVIEW
APN: 6577020
Address: 160 27TH ST
Block / Lot: 6577 / 020
Land Use: Single Family Residential
Lot Area: 2850.0
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 3386502.0
Assessed Improvement Value: 1451358.0
Total Assessed Value: 4837860.0
SALES & TRANSFER HISTORY
Last Sale Date: 2021-10-18
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 8, expired: 2, issued: 3
Recent Permits:
2015-08-14 | 201508144357 | complete (2015-09-29) | Issued: 2015-08-25 | otc alterations permit | 160 27th St | revision to pa 2015-0203-7346 modify (e) rear structure (subterranian) to modify grade & add windows at rear elevation: modify partition wa…
2015-06-16 | M595447 | issued (2015-06-16) | Issued: 2015-06-16 | otc alterations permit | 160 27th St | street space
2015-05-08 | 201505085724 | complete (2015-09-29) | Issued: 2015-05-08 | otc alterations permit | 160 27th St | replace existing garage door with 9'w x 7'6" high
2015-02-03 | 201502037346 | complete (2015-11-10) | Issued: 2015-02-25 | otc alterations permit | 160 27th St | remodel of existing 3-story single family dwelling, modify (e) walls, remodel bathrms & kitchen, add half bath, add family rm & modify gara…
2014-12-04 | M541267 | issued (2014-12-04) | Issued: 2014-12-04 | otc alterations permit | 160 27th St | street space permit
2014-12-01 | 201412012761 | complete (2015-11-10) | Issued: 2014-12-04 | otc alterations permit | 160 27th St | replace extg foundation and slab on grade. demo extg garage posts and install new garage beam.
2014-11-13 | 201411131471 | complete (2015-09-29) | Issued: 2014-11-14 | otc alterations permit | 160 27th St | interior demolition- no walls removal- at 1 and 2/f; partial removal of sheetrock; remove bathroom finishes & fixtures; remove sheetrock of…
2014-11-03 | 201411030564 | complete (2015-09-29) | Issued: 2014-11-03 | otc alterations permit | 160 27th St | remove illegal kitchen on 2nd floor. cap all utilities lines at source. convert kitchen area to a study room. close off old front door and…
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6577020 as 160 27TH ST, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2850.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.