PROPERTY OVERVIEW
APN: 0644012
Address: 1534 CALIFORNIA ST
Block / Lot: 0644 / 012
Land Use: Commercial Hotel
Lot Area: 14305.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 288322.0
Assessed Improvement Value: 322076.0
Total Assessed Value: 610398.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 5, complete: 16, expired: 2, filed: 1, issued: 4
Recent Permits:
2020-07-20 | M1216849 | filed (2020-07-20) | Issued: Unknown | otc alterations permit | 1544 California St | street space
2020-07-07 | M1215467 | issued (2020-07-08) | Issued: 2020-07-08 | otc alterations permit | 1544 California St | street space
2019-11-13 | 201911137169 | cancelled (2026-01-09) | Issued: Unknown | otc alterations permit | 1534 California St | replace (e) 4-ft high concrete retaining wall at the backyard due to significant building and cracking
2019-11-13 | 201911137169 | cancelled (2026-01-09) | Issued: Unknown | otc alterations permit | 1548 California St | replace (e) 4-ft high concrete retaining wall at the backyard due to significant building and cracking
2016-09-07 | 201609077005 | complete (2017-03-27) | Issued: 2016-11-08 | otc alterations permit | 1548 California St | commercial- ada upgrades within commercial spaces related to soft story retrofit under pa#201609076999. n/a ordinance #155-13
2016-09-07 | 201609076999 | complete (2017-03-27) | Issued: 2016-11-08 | otc alterations permit | 1548 California St | residential- soft story retrofit, comply with sfbc chapter 34b, calculations based on iebc appendix a-4. n/a ordinance #155-13
2016-09-07 | 201609076999 | complete (2017-03-27) | Issued: 2016-11-08 | otc alterations permit | 1534 California St | residential- soft story retrofit, comply with sfbc chapter 34b, calculations based on iebc appendix a-4. n/a ordinance #155-13
2015-06-16 | 201506169110 | issued (2015-07-30) | Issued: 2015-07-30 | otc alterations permit | 1548 California St | change of occupancy from b to a-2. install new stair handrail, panic hardware, exit signs. n/a for maher ordinance. for planning code purpo…
PLANNING CASES (ACCELA)
2022-001116PRJ | On Hold | 1548 CALIFORNIA ST 94109 | Conditional Use Authorization application request, pursuant to Planning Code Section 303, Section 723 and Section102 to convert the front portion of an existin…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Nob Hill
Supervisor District: 3
Planning District: Northeast (3)
Police District: NORTHERN (Company E)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0644012 as 1548 CALIFORNIA ST 94109, located in the Nob Hill area, Supervisor District 3, Planning District Northeast (3), and SFPD NORTHERN District (Company E).
Public assessor roll attributes available for this parcel indicate land use of Commercial Hotel, a reported lot area of 14305.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.