PROPERTY OVERVIEW
APN: 7266012
Address: 1510 EUCALYPTUS DR
Block / Lot: 7266 / 012
Land Use: Single Family Residential
Lot Area: 3109.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 984270.0
Assessed Improvement Value: 577642.0
Total Assessed Value: 1561912.0
SALES & TRANSFER HISTORY
Last Sale Date: 2021-03-25
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 6, issued: 1
Recent Permits:
2021-09-10 | 202109108189 | complete (2022-01-06) | Issued: 2021-09-13 | otc alterations permit | 1510 Eucalyptus Dr | remove/replace (e) 2 front windows with new. in kind aluminum wood clad windows. max u factor = 0.30
2021-09-09 | 202109098094 | complete (2022-01-03) | Issued: 2021-09-13 | otc alterations permit | 1510 Eucalyptus Dr | comply w/ complaint #202177113: revision to pa #202106212841 - extend concrete wall to 1' height from outside grade level.
2021-06-21 | 202106212841 | complete (2022-01-03) | Issued: 2021-06-23 | otc alterations permit | 1510 Eucalyptus Dr | comply w/ complaint #202177113: remove/replace partial (e) footing w/ new. (approx. 70' lfs)
2021-04-08 | 202104088161 | complete (2022-01-06) | Issued: 2021-06-07 | otc alterations permit | 1510 Eucalyptus Dr | construct 2 bedroom, family room, 1 full bath, & 1 powder room at ground floor. remodel (e) kitchen, bathroom & construct 1 new full bathro…
2021-03-29 | 202103297421 | issued (2021-03-29) | Issued: 2021-03-29 | otc alterations permit | 1510 Eucalyptus Dr | replace (e) kitchen countertop & flooring with new in kind. no other work, re-use appliances & fixtures
1992-06-12 | 9209691 | complete (1992-07-17) | Issued: 1992-06-12 | otc alterations permit | 1510 Eucalyptus Dr | termite repairs
1983-02-28 | 8301670 | complete (1983-06-14) | Issued: 1983-03-14 | additions alterations or repairs | 1510 Eucalyptus Dr | Unknown
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Sunset/Parkside
Supervisor District: 4
Planning District: Ingleside (13)
Police District: TARAVAL (Company I)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 7266012 as 1510 EUCALYPTUS DR, located in the Sunset/Parkside area, Supervisor District 4, Planning District Ingleside (13), and SFPD TARAVAL District (Company I).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 3109.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.