PROPERTY OVERVIEW
APN: 6612003
Address: 1504 NOE ST
Block / Lot: 6612 / 003
Land Use: Single Family Residential
Lot Area: 2000.0
Zoning District: RH-2
Zoning Name: RESIDENTIAL- HOUSE, TWO FAMILY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Not publicly available
Assessed Land Value: 863120.0
Assessed Improvement Value: 369908.0
Total Assessed Value: 1233028.0
SALES & TRANSFER HISTORY
Last Sale Date: 2020-06-26
Last Sale Price: Not publicly available
PERMIT ACTIVITY (DBI)
Summary: complete: 5, expired: 2
Recent Permits:
2009-06-04 | 200906049739 | complete (2009-10-06) | Issued: 2009-06-04 | otc alterations permit | 1504 Noe St | to complete work and obtain final inspection for work approved under pa#200704179017.
2008-09-15 | 200809151647 | complete (2009-06-16) | Issued: 2008-09-16 | otc alterations permit | 1504 Noe St | temporary shielding for retaining wall form installation for garage construction. garage permit under appl. 2007-0417-9017.
2007-04-17 | 200704179017 | expired (2009-10-06) | Issued: 2007-12-21 | additions alterations or repairs | 1504 Noe St | construct garage in front setback with retaining walls, revised front entrance stairs with planters. no alterations to (e0 home facade. hor…
1996-10-31 | 9621149 | complete (1996-11-01) | Issued: 1996-10-31 | otc alterations permit | 1504 Noe St | renew expired permit appn. 9518964
1995-11-08 | 9518964 | expired (1995-12-04) | Issued: 1995-11-08 | otc alterations permit | 1504 Noe St | install new electrical lines, remodel bath and kitchen
1995-09-12 | 9514842 | complete (1996-03-11) | Issued: 1995-09-12 | otc alterations permit | 1504 Noe St | rmdl (e)ktchn,repair (e)fndtn,termite dmge,add closet
1985-01-18 | 8500589 | complete (1985-07-18) | Issued: 1985-01-29 | additions alterations or repairs | 1504 Noe St | repair five damage & ceiling in living rm, windows
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: INGLESIDE
EXECUTIVE SUMMARY
This report identifies parcel 6612003 as 1504 NOE ST, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and Police District INGLESIDE.
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2000.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available.