PROPERTY OVERVIEW
APN: 6603004
Address: 1470 NOE ST
Block / Lot: 6603 / 004
Land Use: Single Family Residential
Lot Area: 2922.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 2556262.0
Assessed Improvement Value: 1095541.0
Total Assessed Value: 3651803.0
SALES & TRANSFER HISTORY
Last Sale Date: 2021-10-21
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 4, expired: 3, issued: 2
Recent Permits:
2008-03-21 | 200803217707 | complete (2008-03-24) | Issued: 2008-03-21 | otc alterations permit | 1470 Noe St | renew pa# 2007/03/26/7156 for final inspection only.
2007-03-26 | 200703267156 | issued (2007-03-26) | Issued: 2007-03-26 | otc alterations permit | 1470 Noe St | build 2 retaining wall with fence and trelus at rear of lot
2005-01-13 | 200501133225 | complete (2005-05-19) | Issued: 2005-01-13 | otc alterations permit | 1470 Noe St | to renew for final only pa 200205297645
2004-08-06 | 200408060824 | expired (2007-05-16) | Issued: 2004-10-28 | additions alterations or repairs | 1470 Noe St | rev. appl#200205297645 to add patio & retaining wall & delete fire rated skylight
2004-07-14 | 200407148832 | expired (2005-07-07) | Issued: 2004-07-14 | otc alterations permit | 1470 Noe St | new gas fire place added to app #990517 per app #200205297645
2004-02-20 | M26460 | issued (2004-02-20) | Issued: 2004-02-20 | otc alterations permit | 1470 Noe St | street space
2003-04-18 | 200304182613 | expired (2005-07-08) | Issued: 2003-05-29 | additions alterations or repairs | 1470 Noe St | rev. to pa320202/05/29/7645: modify kitchen configuration, add chase space for flues
2002-08-09 | 200208093571 | complete (2005-07-11) | Issued: 2002-08-16 | additions alterations or repairs | 1470 Noe St | remove kitchen cabinets, sheetrock and fire damage
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Noe Valley
Supervisor District: 8
Planning District: Central (7)
Police District: INGLESIDE (Company H)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 6603004 as 1470 NOE ST, located in the Noe Valley area, Supervisor District 8, Planning District Central (7), and SFPD INGLESIDE District (Company H).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2922.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.