PROPERTY OVERVIEW
APN: 3721001
Address: 100 01ST ST
Block / Lot: 3721 / 001
Land Use: Commercial Office
Lot Area: 3750.0
Zoning District: C-3-O(SD)
Zoning Name: DOWNTOWN- OFFICE (SPECIAL DEVELOPMENT)
Zoning General Type: Commercial
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 6397095.0
Assessed Improvement Value: 22907972.0
Total Assessed Value: 29305067.0
SALES & TRANSFER HISTORY
Last Sale Date: 2010-11-12
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: cancelled: 2, complete: 87, filed: 1, issued: 10
Recent Permits:
2025-12-18 | 202512182178 | complete (2026-03-26) | Issued: 2025-12-22 | otc alterations permit | 100 01st St | 14th floor: 1063 sf interior t.i. consisting of demolition of non-structural partitions finishes upgrades and addition of lighting. mechani…
2025-12-18 | 202512182174 | complete (2026-03-26) | Issued: 2025-12-23 | otc alterations permit | 100 01st St | 15th floor: 1000 sf interior t.i. at office suite to include demolition of non-structural partitions replacement of finishes and fixtures i…
2025-11-24 | 202511240351 | complete (2025-12-02) | Issued: 2025-11-25 | otc alterations permit | 100 01st St | install (4) anchored phone booths - ref pa# 202509115108 - 25th floor
2025-10-16 | 202510167475 | complete (2025-10-24) | Issued: 2025-10-16 | otc alterations permit | 100 01st St | 25th fl - relocate (2) ceiling mount speaker strobes. arch ref#: 202509115108.
2025-10-01 | 202510016460 | issued (2025-10-01) | Issued: 2025-10-01 | otc alterations permit | 100 01st St | 25/fl- relocate 3 pendent heads
2025-09-11 | 202509115108 | complete (2025-10-31) | Issued: 2025-09-15 | otc alterations permit | 100 01st St | 25/fl-interior renovation to (e) office suite to include (n) office, expand pantry area and update finishes. no change to occupancy, use, o…
2025-07-21 | 202507211251 | issued (2025-08-12) | Issued: 2025-08-12 | otc alterations permit | 100 01st St | project consists of the replacement of 1 chiller, chilled waterpump and condenser water pump in the basement. mechanical and electrical cap…
2024-08-13 | 202408138499 | complete (2024-08-29) | Issued: 2024-08-13 | otc alterations permit | 100 01st St | install 1 duct detector, install 1 control relay ref pa 202403208233
PLANNING CASES (ACCELA)
1997.095 | Closed | Unknown | To allow a WTS facility in a C-3-0 district.
1983.331 | Closed | 100 01ST ST, SAN FRANCISCO, CA | Pursuant to Interim Controls Sec. 175.3 & 303 to demolish 6 vacant buildings over 40 yrs old & request for exceptions pursuant to Interim Controls Sec. 309 to…
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Financial District/South Beach
Supervisor District: 6
Planning District: Downtown (4)
Police District: SOUTHERN (Company B)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 3721001 as 100 01ST ST, SAN FRANCISCO, CA, located in the Financial District/South Beach area, Supervisor District 6, Planning District Downtown (4), and SFPD SOUTHERN District (Company B).
Public assessor roll attributes available for this parcel indicate land use of Commercial Office, a reported lot area of 3750.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.