PROPERTY OVERVIEW
APN: 0126030
Address: 1011 GREEN ST
Block / Lot: 0126 / 030
Land Use: Single Family Residential
Lot Area: 2696.0
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 2897097.0
Assessed Improvement Value: 1241613.0
Total Assessed Value: 4138710.0
SALES & TRANSFER HISTORY
Last Sale Date: 2021-03-17
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 9, expired: 2, issued: 3
Recent Permits:
2025-11-19 | 202511199970 | complete (2025-11-24) | Issued: 2025-11-19 | otc alterations permit | 1011 Green St | revision to pa#202303153700 to revise guard rail.
2023-03-15 | 202303153700 | complete (2025-12-04) | Issued: 2024-05-29 | additions alterations or repairs | 1011 Green St | two story horizontal (side yard) addition at 2nd and 3rd floor
2021-06-09 | 202106092037 | complete (2022-03-10) | Issued: 2021-06-14 | otc alterations permit | 1011 Green St | interior remodel. remove wall between hall and dining room. increase opening between living room and dining room. provide new beams remove…
2017-09-06 | 201709067022 | complete (2018-01-18) | Issued: 2017-09-06 | otc alterations permit | 1011 Green St | update (e) led recessed lights in master bath, install (2) wall mount faucets/enlarge shower pan, revisioni to bpa#201707172087 for additio…
2017-07-17 | 201707172087 | complete (2018-01-18) | Issued: 2017-07-20 | otc alterations permit | 1011 Green St | eliminate existing fireplace, eliminate chimney, eliminate pedestal sink, remove (e) bath tub and install double sink at (e) bath tub area,…
2016-08-19 | M715148 | issued (2016-08-19) | Issued: 2016-08-19 | otc alterations permit | 1011 Green St | street space & sidewalk repair
2007-11-21 | M96509 | issued (2007-11-21) | Issued: 2007-11-21 | otc alterations permit | 1011 Green St | street space & sidewalk
2005-05-17 | 200505172640 | complete (2005-07-15) | Issued: 2005-05-17 | otc alterations permit | 1011 Green St | reroofing
PLANNING CASES (ACCELA)
2023-003650PRJ | Closed | 1011 GREEN ST 94109 | The project scope consists of a two-story horizontal addition at the west elevation to a single-family residence.
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Nob Hill
Supervisor District: 3
Planning District: Northeast (3)
Police District: CENTRAL (Company A)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0126030 as 1011 GREEN ST 94109, located in the Nob Hill area, Supervisor District 3, Planning District Northeast (3), and SFPD CENTRAL District (Company A).
Public assessor roll attributes available for this parcel indicate land use of Single Family Residential, a reported lot area of 2696.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.