PROPERTY OVERVIEW
APN: 0157001
Address: 1001 BROADWAY
Block / Lot: 0157 / 001
Land Use: Multi-Family Residential
Lot Area: 1729.0
Zoning District: RM-2
Zoning Name: RESIDENTIAL- MIXED, MODERATE DENSITY
Zoning General Type: Residential
OWNERSHIP & ASSESSMENT
Owner: Unknown
Assessed Land Value: 50827.0
Assessed Improvement Value: 231713.0
Total Assessed Value: 282540.0
SALES & TRANSFER HISTORY
Last Sale Date: Unknown
Last Sale Price: Unknown
PERMIT ACTIVITY (DBI)
Summary: complete: 3, expired: 1, issued: 6
Recent Permits:
2019-02-26 | 201902263790 | issued (2019-02-26) | Issued: 2019-02-26 | otc alterations permit | 1001 Broadway | add 4 sprinkler and relocate 9 sprinkler per t.i. ref #201812057537
2019-01-04 | M1024568 | issued (2019-01-04) | Issued: 2019-01-04 | otc alterations permit | 1001 Broadway | street space
2018-12-05 | 201812057537 | complete (2019-08-20) | Issued: 2018-12-13 | otc alterations permit | 1001 Broadway | remodel unit 1001 1/2 entire kitchen, bath, entire unit and add bathroom. 5 new windows
2018-11-02 | M1001968 | issued (2018-11-02) | Issued: 2018-11-02 | otc alterations permit | 1001 Broadway | street space
2018-08-22 | M968707 | issued (2018-08-22) | Issued: 2018-08-22 | otc alterations permit | 1001 Broadway | street space
2018-08-22 | 201808227997 | complete (2019-08-20) | Issued: 2018-08-22 | otc alterations permit | 1003 Broadway | remove ceilings in unit #1001-1/2 & #1001 to install radiant heat in unit #1001 & 1003, insulate ceiling & new drywall (approx. 1,200 sq. f…
2018-08-22 | 201808227997 | complete (2019-08-20) | Issued: 2018-08-22 | otc alterations permit | 1001 Broadway | remove ceilings in unit #1001-1/2 & #1001 to install radiant heat in unit #1001 & 1003, insulate ceiling & new drywall (approx. 1,200 sq. f…
2013-01-17 | 201301178214 | issued (2013-01-17) | Issued: 2013-01-17 | otc alterations permit | 1001 Broadway | #3: visible from street: replace (11) aluminum windows with (11) wood windows, replace (1) patio door. all windows are wood/clad retrofit.…
PLANNING CASES (ACCELA)
No Planning Cases Found
ADMINISTRATIVE & PLANNING CONTEXT
Analysis Neighborhood: Nob Hill
Supervisor District: 3
Planning District: Northeast (3)
Police District: CENTRAL (Company A)
NEIGHBORHOOD SIGNALS (LAST 90 DAYS)
Police Incidents in Police District: Unknown
Top Incident Categories: Unknown
311 Cases in Supervisor District: Unknown
Top 311 Categories: Unknown
EXECUTIVE SUMMARY
This report identifies parcel 0157001 as 1001 BROADWAY, located in the Nob Hill area, Supervisor District 3, Planning District Northeast (3), and SFPD CENTRAL District (Company A).
Public assessor roll attributes available for this parcel indicate land use of Multi-Family Residential, a reported lot area of 1729.0, and assessed land and improvement values from the most recent assessor roll year.
Permit activity is summarized from DBI permit records when parcel block and lot can be matched, and planning entitlement activity is retrieved from the San Francisco Planning Accela case feed when available. Neighborhood signals are summarized at the district level for context and are not parcel specific.